Trainingsession 12th Jan - 19th Jan
| M: | am 60 Steady, | |||||||||||
| T: | am 35 Steady | |||||||||||
| pm 3 * 1k - 75 recovery - lap jog, 5 * 400 - 45 recovery - lap jog, 3 * 1k - 75 recovery - 1ks where 2:50s and 64s for 400s | ||||||||||||
| W: | am 60 Steady | |||||||||||
| T: | pm 2 * 3 mile tempo - 14:51, 14:52 - 3 mins recovery | |||||||||||
| F: | 30 easy - messing around with car | |||||||||||
| S: | 4 * 1 mile hard - 4:30 - 3 mins recovery | |||||||||||
| pm - 35 easy | ||||||||||||
| S: | 90 Steady - felt ok | |||||||||||


Comments On "12th Jan - 19th Jan"