Trainingsession 16th Mar - 22nd Mar
| M: | Rest - ill | |||||||||||
| T: | Rest - ill | |||||||||||
| W: | Rest - ill | |||||||||||
| T: | am: 40 steady | |||||||||||
| pm: 40 steady - still feel rubbish | ||||||||||||
| F: | am: 50 steady | |||||||||||
| pm: 30 easy | ||||||||||||
| S: | Traxk - 2k - 5:54, lap jog, 16*400 - 40 seconds jog recovery - 66,66,66,60,67,68,67,60,67,68,67,61,66,66,66,60 | |||||||||||
| S: | pm: 30 easy | |||||||||||
| S: | 85 steady | |||||||||||


Comments On "16th Mar - 22nd Mar "