Trainingsession 19th Jan - 25th Jan
| 19th JAN - 25th - JAN | |||||||||||
| M: | 65 steady | ||||||||||
| T: | 32 easy | ||||||||||
| pm 12 * 400 off 45 seconds, alternate 66,62 | |||||||||||
| W: | am 55 easy | ||||||||||
| pm 35 Steady | |||||||||||
| T: | pm 5 mile tempo - canon hill, 4:49,4:53,4:57,4:57,4:57=24:33 | ||||||||||
| F: | am 35 easy | ||||||||||
| pm 35 steady | |||||||||||
| S: | 2 * 4 * 1k, 45 between reps and 3 minutes between sets - average page was 3:00 - slight climb on every rep | ||||||||||
| pm - 25 easy | |||||||||||
| S: | 90 Steady - felt ok | ||||||||||
| Total 75 | |||||||||||


Comments On "19th Jan - 25th Jan"