Trainingsession 20 Apr - 27th Apr
| M: | 65 steady | |||||||||||||
| T: | am 9*1k with Mccormick, Mcleod, Merrien, Vernon - 90 recovery - 3.00/2:45's - long session, but felt good. | |||||||||||||
| pm 35 easy | ||||||||||||||
| W: | am 40 steady | |||||||||||||
| pm 60 steady | ||||||||||||||
| T: | am 35 easy | |||||||||||||
| pm light track - 200,200,400 * 3 - 200 jog between - 27/8 for 200's, 58's for 400's | ||||||||||||||
| F: | am 38 easy with Maria | |||||||||||||
| pm 50 steady | ||||||||||||||
| S: | am 2 * 2K(5:50) Very hard on Cross course, 8 min of 20 second turn arounds, 10 min tempo(4:53), strides, 10 min tempo(5:25) in to the wind. | |||||||||||||
| pm 30 easy | ||||||||||||||
| S: | 85 steady | |||||||||||||


Comments On "20 Apr - 27th Apr"