Trainingsession 23rd Feb - 2nd Mar
| M: | am 30 Steady | ||||||
| T: | am 30 Steady | ||||||
| pm 6*1k 2:53,2:44,2:52,2:43,2:51,2:41 - 90 recovery - great group, Milesy, Gooooolab, Lilly, Williams | |||||||
| W: | am 40 Steady | ||||||
| pm 45 steady | |||||||
| T: | Track - 2 miles, 1 mile, 2 miles - 9:50, 4:41, 9:40 - lap between sets | ||||||
| F: | am 45 easy | ||||||
| pm 25 easy | |||||||
| S: | am 1k 30 seconds rec 1 min * 6, 90 seconds between sets | ||||||
| pm 40 easy | |||||||
| S: | 85 steady | ||||||
| Total 75 | |||||||


Comments On "23rd Feb - 2nd Mar "