Trainingsession 23rd March - 29th March
| M: | 60 steady | ||||||||
| T: | track - 1k,600,400 * 3, swift lap between sets - 2.47,1.36,60,2.44,1.36,58,2.52,1.36,57 | ||||||||
| W: | am 40 steady | ||||||||
| pm 40 steady | |||||||||
| T: | am 35 easy | ||||||||
| pm hardish run, 6 miles at 5.15 pace, hilly course | |||||||||
| F: | am 45 steady | ||||||||
| pm 40 easy with the misses | |||||||||
| S: | am Grass session - 6*800 - 90 rest, 6*150 hill - jog back, 6*100 sprint | ||||||||
| pm 30 easy | |||||||||
| S: | 80 steady with last mile in 5:01 | ||||||||


Comments On "23rd March - 29th March"
Hi Dave,
Sharpy Posted on April 2nd, 2009Tuesday: Session was pretty hard, although I did feel good which helped.
Thursday: I could have gone a little easier, but I was running my normal tempo route and got a bit carried away.
Saturday: I was on my own, but still pushed it pretty hard. Running easy on Wednesday and Friday was key.
Take it easy and don't go to mad during the first 3 weeks, maybe one hard and one light session per week to start off with. I take it you have trained well in the winter?
Cheers
Sharpy
Training sessions
2 tough demanding speed sessions on Tuesday and Saturday (am). Just whats needed to start preparations for the summer track season. Might try it out myself next week!How demanding and tough were they for you Steve?
Dave Gibson Posted on March 31st, 2009Good work man!