Trainingsession 26th FEB - 1st FEB
| 26th JAN - 1st - FEB | |||||||||||||||
| M: | am 60 Steady | ||||||||||||||
| T: | 1k,8,6,4,2 * 2 2:50,2:15,1:39,63,30, 2:42,2:14,1:35,62,27 - then 1 extra 1k in 2:50 - recoveries where 2min,2,min,1:15,1:15,1:15 - lap between sets | ||||||||||||||
| W: | am 60 Steady | ||||||||||||||
| T: | rest | ||||||||||||||
| F: | 40 including 8*1 min hardish | ||||||||||||||
| S: | 35 easy | ||||||||||||||
| S: | Race - Alsager 5 - 24:28 | ||||||||||||||


Comments On "26th FEB - 1st FEB"