Trainingsession 2nd March - 8th March
| M: | am 60 Steady | |||||||
| T: | Track - 8*400(1 min rec) - 63's. 1 mile - 4:39, missed the rest of the session with upset tummy | |||||||
| W: | rest | |||||||
| T: | 60 steady with Miles( 55 - 56 pace through 10 miles) | |||||||
| F: | am: 60 steady | |||||||
| pm: 35 easy | ||||||||
| S: | am: session with Jonesy - 7 * 1k - 2:53,51,54,46,54,49,46 - 2 mins recovery | |||||||
| pm: 30 easy | ||||||||
| S: | 93 easy | |||||||


Comments On "2nd March - 8th March"