Trainingsession 30th Mar - 5th Apr
| M: | 60 steady | ||||||
| T: | 1 mile, 4*400, 1 mile - 4:29, 64's, 4:31 | ||||||
| W: | am 35 steady | ||||||
| pm 35 steady | |||||||
| T: | am 35 easy | ||||||
| pm 35 steady | |||||||
| F: | am 45 steady with some 1 min efforts, not feeling great | ||||||
| S: | am 35 easy | ||||||
| S: | Race - Southern road relays - 3rd - 24.45, rubbish and felt tired. | ||||||


Comments On "30th Mar - 5th Apr "
Altogether now - Sharpy is a plonker, a plonker, a plonker. sharpy is a plonker all day long.
Hi Sue Posted on April 9th, 2009Any suggestions for the second verse?