Trainingsession 6th Apr - 12th Apr
| M: | 70 steady | ||||
| T: | 4 * 1 mile - 4.41,4.40,4.34,4.40 | ||||
| W: | am 40 steady | ||||
| pm 60 steady | |||||
| T: | am 35 easy | ||||
| pm 30 easy with 8*100, and some light hill reps | |||||
| F: | am 75 steady | ||||
| S: | am 2mile, 2mile, 1mile - 3 min rest - 9.28,9.20,4.40 | ||||
| pm 30 easy | |||||
| S: | 90 steady with Milesy | ||||


Comments On "6th Apr - 12th Apr"