Trainingsession 9th Mar - 15th Mar
| M: | am 65 Steady | |||||||||||||
| T: | Track session with Nicholls, Goolab, Rawlinson, Williams, Lilly - 4* 400,800,400 - quick 200 jog recovery between reps, fast lap between sets | |||||||||||||
| 66,2.14,63 65,2.10,65 63,2.14,62 65,2.10,65 - good session | ||||||||||||||
| W: | am 65 Steady | |||||||||||||
| T: | 2 mile warm up - 4 mile tempo - 2 mile warm down | |||||||||||||
| F: | 45 steady | |||||||||||||
| S: | 35 easy | |||||||||||||
| S: | Race - Trafford | |||||||||||||


Comments On "9th Mar - 15th Mar "