BMC Grand Final 5,000m
The final BMC meet of the summer took place in Cardiff on Saturday night signaling the end of the track season for most. Simon Jones and Ryan McLeod both raced in the 5,000m with Simon just edging past Ryan on the last 200m to stop the clock in 14.23 in 5th position with Ryan finishing in just a couple of seconds behind. Ryan only decided to race last minute, Ryan had taken an end of season break after his last track race but joined some of his training partners for a run out and was not sure what to expect. It was a breezy night in the Welsh capital and Simon said afterwards "It was not really windy but it just seemed to be hitting me all the time, I have to happy having only started training in June and the main thing is the foot seems to be ok. I enjoyed the race and actually felt better when I went to the front of my group for the last 5laps".

Results
| 1 | 171 | 10 | 14:09.06 | Bruce Raeside | Notts / Cambuslang |
| 2 | 167 | 6 | 14:15.03 | Henri Manninen | Finland |
| 3 | 165 | 4 | 14:22.87 | Jarkko Hamberg | Finland |
| 4 | 177 | 16 | 14:23.06 | Jonathan Hay U20 | Aldershot Farnham & District |
| 5 | 163 | 2 | 14:23.95 | Simon Jones | Belgrave / Cornelly / Neath |
| 6 | 173 | 12 | 14:25.49 | Ryan Mcleod | Tipton |
| 7 | 176 | 15 | 14:28.42 | Dewi Griffiths U20 | Carmarthen |
| 8 | 169 | 8 | 14:28.75 | Jonathan Thewlis | Rotherham / Nottingham Uni / City O |
| 9 | 164 | 3 | 14:53.76 | Adam Elliott | Sale Harriers Manchester / Loughb |
| 10 | 178 | 17 | 14:55.78 | Neil Phillips | Aldershot Farnham & District / S |
| 11 | 170 | 9 | 15:33.80 | Alex Bruce-littlewood U23 | Blackheath & Bromley / Portsmouth |
RunnersLife Guest Runner Freya Murray also raced over 5,000m and came 2nd in 15.26 and will be heading to Dehli in October with the Scottish Team
RunnersLife Team


Share This Post!