Trainingsession 16th-22nd May 2011
| 16/05/2011 | Monday | 38mins (7:50av) | 49mins (7:52av) |
| 17/05/2011 | Tuesday | 37mins (7:18av) | 44mins (7:56av) |
| 18/05/2011 | Wednesday | 60mins (7:29av) | rest |
| 19/05/2011 | Thursday | rest | treadmil testing- sub max +12mins tempo after |
| 20/05/2011 | Friday | 64mins (7:15av) | 59mins (7:15av) |
| 21/05/2011 | Saturday | 20mins tempo- 5:23av 147av. Stopped after it | rest |
| 22/05/2011 | Sunday | rest | rest |
Wreaked on Saturday still. The race was clearly still in my body so I just backed off.


Comments On "16th-22nd May 2011"