Trainingsession 18th-24th October 2010
| Monday | 66mins easy (7:33av) | 63mins easy (7:58av) |
| Tuesday | 9mile progression run | feeling very ill- bed at 8pm slept 12+ hours |
| Wednesday | didn’t run as precation | didn’t run as precaution |
| Thursday | 42mins easy (7:40av) | 46mins steady (6:31av) |
| Friday | 35mins easy (7:50av) | rest-tired |
| Saturday | didn’t jog | Cramington Harrier League-7th but fastest overall |
| Sunday | 93mins steady (7:08av) | rest |
Felt awful during the week after a reaction to my injections but it cleared up ok and I had a really strong run at the harrier league on a fairly heavy week.


Comments On "18th-24th October 2010"