Trainingsession 21st-27th February 2011
| 21/02/2011 | Monday | 45mins easy (7:25av) + drills & core | 46mins steady (6:34av) |
| 22/02/2011 | Tuesday | 36mins steady (6:59av) | 20x400 off 35. |
| 23/02/2011 | Wednesday | 78mins steady (7:10av) | 40mins easy (7:55av) |
| 24/02/2011 | Thursday | 10k tempo (31:40) 5:06av | 39mins easy (7:46av) |
| 25/02/2011 | Friday | rest | 73mins steady (7:04av) |
| 26/02/2011 | Saturday | 5x3,2,1mins off half rep recov in mud (3mins sets) | rest |
| 27/02/2011 | Sunday | 94mins steady (7:34av) | rest |
Had a huge week off the back of the indoors but I felt good for it though. Tuesday 400's were solid but a little tiredness in the legs and I led most of it them out during the session, cheers to the lads who did push on at the start and end though, it got me through it! The tempo on Thursday was good, I didn't take my heart rate above 170 and averaged 160bpm so it's all positive. Saturday was tough in the mud but a good testing session.


Comments On "21st-27th February 2011"
The 4s were in 64 mid average
Ryan Posted on March 2nd, 2011What times are the 400's in?
400's Posted on March 2nd, 2011