Trainingsession 26th April - 2nd May 2010
| 26/04/2010 | Monday | 43mins easy (7:50av) | 49mins steady (6:05av) |
| 27/04/2010 | Tuesday | 5x1k,400 off 2mins | 35mins easy (8:16av) |
| 28/04/2010 | Wednesday | 60mins easy (7:34av) | rest |
| 29/04/2010 | Thursday | 43mins easy (8:15av) massage-glutes & back | 43mins steady (6:02av) |
| 30/04/2010 | Friday | rest | 44mins easy (9:20) |
| 01/05/2010 | Saturday | 20min tempo 15x45sec hills | 33mins easy (9:021av) |
| 02/05/2010 | Sunday | 1:40 easy (7:32av) |
rest massage- glutes, calfs |
A good solid weeks training with decent mileage in there. Felt good on the track session, some nice times at altitude indicates i'm in decent shape. I felt a little rough on the Saturday session but I got into it in the end.


Comments On "26th April - 2nd May 2010"