Trainingsession 31st May-6th June 2010
| 31/05/2010 | Monday | 66mins steady (6:28av) | 30mins easy (8:17av) |
| 01/06/2010 | Tuesday | 31mins easy (7:31av) | 10x400 off 60 |
| 02/06/2010 | Wednesday | 76mins easy | massage- hamstrings |
| 03/06/2010 | Thursday | 32mins easy (7:57av) | treadmil test- 10min w/u then 16-21kph at 3min stages |
| 04/06/2010 | Friday | rest- very tired | 33mins easy |
| 05/06/2010 | Saturday | 33mins easy (8:21av) | 8x1k alternating pace |
| 06/06/2010 | Sunday | 1hour 39 (7:44av) | rest |
A much tougher week this week off the back of Sport City 5k, hit 80mile with 2 tough sessions and a treadmil test. Got some great info from the EIS test after Font Romeu however it wasn't a Vo2 Max test, just a sub max.


Comments On "31st May-6th June 2010"